Deluxe Gulets for Private Blue Cruise Holidays in Turkey and Greek Islands:
| SSC 15 | ||
![]() |
![]() |
![]() |
| Class: Deluxe | Class: Deluxe | Class: Deluxe |
| L.O.A.: 31.00 m. | L.O.A.: 30.00 m. | L.O.A.: 30.00 m. |
| Cabins/Guests: 4/8 | Cabins/Guests: 4/8 | Cabins/Guests: 6/12 |
| Builds: 2003 | Builds: 2005 | Builds: 2005 |
| SSC 19 | ||
![]() |
![]() |
![]() |
| Class: Deluxe | Class: Deluxe | Class: Deluxe |
| L.O.A.: 36.00 m. | L.O.A.: 30.00 m. | L.O.A.: 37.00 m. |
| Cabins/Guests: 6/12 | Cabins/Guests: 7/14 | Cabins/Guests: 6/12 |
| Builds: 2008 | Builds: 2003 | Builds: 2004 |
| SSC 32 | ||
![]() |
![]() |
![]() |
| Class: Deluxe | Class: Deluxe | Class: Deluxe |
| L.O.A.: 43.00 m. | L.O.A.: 27.00 m. | L.O.A.: 27.00 m. |
| Cabins/Guests : 6/12 | Cabins/Guests: 4/8 | Cabins/Guests: 7/14 |
| Builds: 2008 | Builds: 2000 | Builds: 2009 |
| SSC 53 | ||
![]() |
![]() |
![]() |
| Class: Deluxe | Class: Deluxe | Class: Deluxe |
| L.O.A.: 24.00 m. | L.O.A.: 31.60 m. | L.O.A.: 30.00 m. |
| Cabins/Guests: 3/6 | Cabins/Guests: 4/8 | Cabins/Guests: 4/8 |
| Builds: 2009 | Builds: 2009 | Builds: 2008 |
| SSC 56 | ||
![]() |
![]() |
![]() |
| Class: Deluxe | Class: Deluxe | Class: Deluxe |
| L.O.A.: 26.11 m. | L.O.A.: 34.50 m. | L.O.A.: 30.00 m. |
| Cabins/Guests: 4/8 | Cabins/Guests: 5/10 | Cabins/Guests: 6/12 |
| Builds: 2007 | Builds: 2003 | Builds: 2004 |
| SSC 59 | SSC 64 | |
![]() |
![]() |
![]() |
| Class: Deluxe | Class: Deluxe | Class: Deluxe |
| L.O.A.: 35.00 m. | L.O.A.: 21.00 m. | L.O.A.: 30.00 m. |
| Cabins/Guests: 5/10 | Cabins/Guests: 5/10 | Cabins/Guests: 5/11 |
| Builds: 2004-2008 (refit) | Builds: 2005-2010 (refit) | Builds: 2008 |
| Details |
| SSC 68 | SSC 71 |
![]() |
![]() |
| Class: Deluxe | Class: Deluxe |
| L.O.A.: 37.20 m. | L.O.A.: 28.00 m. |
| Cabins/Guests: 5/10 | Cabins/Guests: 4/8 |
| Builds: 2008 | Builds: 2005 |
| Details | Details |



















