Standard Gulets for Private Blue Cruise Holidays in Turkey & Greek Islands:
| SSC 02 | ||
![]() |
![]() |
![]() |
| Class: Standard | Class: Standard | Class: Standard |
| L.O.A.: 26.00 m. | L.O.A.: 22.00 m. | L.O.A.: 23.00 m. |
| Cabins/Guests: 7/12 | Cabins/Guests: 8/16 | Cabins/Guests: 8/16 |
| Built: 1999 | Built: 1989 | Built: 1996 |
| SSC 05 | ||
![]() |
![]() |
![]() |
| Class: Standard | Class: Standard | Class: Standard |
| L.O.A.: 20.00 m. | L.O.A.: 23.00 m. | L.O.A.: 23.00 m. |
| Cabins/Guests: 4/8 | Cabins/Guests: 8/16 | Cabins/Guests: 5/10 |
| Built: 2002 | Built: 2003 | Built: 2005 |
| SSC 31 | ||
![]() |
![]() |
![]() |
| Class: Standard | Class: Standard | Class: Standard |
| L.O.A.: 19.80 m. | L.O.A.: 23.00 m. | L.O.A.: 21.00 m. |
| Cabins/Guests: 3/6 | Cabins/Guests: 8/16 | Cabins/Guests: 6/12 |
| Built: 2004 | Built: 1996 | Built: 1989 – 2005 (refit) |
| SSC 65 | ||
![]() |
![]() |
![]() |
| Class: Standard | Class: Standard | Class: Standard |
| L.O.A.: 20.00 m. | L.O.A.: 25.00 m. | L.O.A.: 29.00 m. |
| Cabins/Guests: 6/12 | Cabins/Guests: 6/12 | Cabins/Guests: 9/18 |
| Built: 1988 | Built: 1993-2005(refit) | Built: 2002 |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)



