Luxury Class Gulets for Blue Cruise Holidays in Turkey and Greek Islands:
| SSC 09 | ||
![]() |
![]() |
![]() |
| Class: Luxury | Class: Luxury | Class: Luxury |
| L.O.A.: 30.00 m. | L.O.A.: 23.00 m. | L.O.A.: 32.00 m. |
| Cabins/Guests: 8/16 | Cabins/Guests: 8/16 | Cabins/Guests: 7/14 |
| Built in: 2005 | Built in: 1996 | Built in: 2005 |
.
| SSC 20 | ||
![]() |
![]() |
![]() |
| Class: Luxury | Class: Luxury | Class: Luxury |
| L.O.A.: 24.00 m. | L.O.A.: 20.00 m. | L.O.A.: 28.00 m. |
| Cabins/Guests: 5/10 | Cabins/Guests: 4/12 | Cabins/Guests: 6/12 |
| Built in: 2006 | Built in: 2007 | Built in: 2006 |
.
| SSC 33 | ||
![]() |
![]() |
![]() |
| Class: Luxury | Class: Luxury | Class: Luxury |
| L.O.A.: 23.00 m. | L.O.A.: 26.50 m. | L.O.A.: 33.00 m. |
| Cabins/Guests: 5/10 | Cabins/Guests: 6/12 | Cabins/Guests: 6/12 |
| Built in: 1999-2007 (refit) | Builit in: 2001-2008 (refit) | Built in: 1996 |
.
| SSC 63 | SSC 66 | SSC 67 |
![]() |
![]() |
![]() |
| Class: Luxury | Class: Luxury | Class: Luxury |
| L.O.A.: 26.00 m. | L.O.A.: 22.00 m. | L.O.A.: 25.30 m. |
| Cabins/Guests: 5/10 | Cabins/Guests: 5/10 | Cabins/Guests: 4/8 |
| Built in: 2007 | Built in: 2008 | Built in: 2000-2004 (refit) |
.
| SSC 69 | SSC 72 | SSC 73 |
![]() |
![]() |
![]() |
| Class: Luxury | Class: Luxury | Class: Luxury |
| L.O.A.: 22.00 m. | L.O.A.: 32.00 m. | L.O.A.: 23.00 m. |
| Cabins/Guests: 4/8 | Cabins/Guests: 5/10 | Cabins/Guests: 6/12 |
| Built in: 2005 | Built in: 2005 | Built in: 2006 |
| Details | Details |
.
| SSC 77 |
![]() |
| Class: Luxury |
| L.O.A.: 27.00 m. |
| Cabins/Guests: 6/12 |
| Built in: 1998-2005 (refit) |
| Details |
Please contact for the prices and booking conditions.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)












