Standard Gulets for Private Blue Cruise Holidays in Turkey & Greek Islands:
| SSC 02 | ||
![]() |
![]() |
![]() |
| Class: Standard | Class: Standard | Class: Standard |
| L.O.A.: 26.00 m. | L.O.A.: 22.00 m. | L.O.A.: 23.00 m. |
| Cabins/Guests: 7/12 | Cabins/Guests: 8/16 | Cabins/Guests: 8/16 |
| Built: 1999 | Built: 1989 | Built: 1996 |
.
| SSC 05 | SSC 65 | |
![]() |
![]() |
![]() |
| Class: Standard | Class: Standard | Class: Standard |
| L.O.A.: 23.00 m. | L.O.A.: 21.00 m. | L.O.A.: 25.00 m. |
| Cabins/Guests: 8/16 | Cabins/Guests: 6/12 | Cabins/Guests: 6/12 |
| Built: 2003 | Built: 1989 – 2005 (refit) | Built: 1993-2005(refit) |
.
![]() |
![]() |
| Class: Standard | Class: Standard |
| L.O.A.: 29.00 m. | L.O.A.:19.85 m. |
| Cabins/Guests: 9/18 | Cabins/Guests:3/6 |
| Built: 2002 | Built: 2004 |
Please contact for the prices and booking conditions.

.jpg)
.jpg)
.jpg)







