MSS–SSC 01 € 725.000
| Boat type: | Motor sailer – Ketch | Builder: | Kaygusuz Yachting |
| L.O.A.: | 32.00 mt | Year Built: | 2006 |
| L.W.L: | 28.00 mt | Design: | Kaygusuz Yachting |
| Beam: | 7.80 mt | Hull material: | Mahogany / Iroko / Pine |
| Draft: | 3.40 mt | Deck material: | Iroko |
| Tons: | 120 T | Keel type: | Long |
ENGINE & MACHINERY
| Type / Year / HP: | IVECO / 2005 / 2 x 360 HP | Toilet system: | Manual, home type |
| Engine Hours: | 500 hr | Pumps: | Electric + manual |
| Consumption: | 140 lt / hr | Batteries: | INCI, 12 x 150 Ah |
| Speed: | 10 Kn | Charger: | Yes, redressor |
| Steering: | DATA Hydraulic | Inverter: | 5 kWa |
| Generator: | IVECO 48 kWa | Airconditioning: | Original marine |
NAVIGATION & ELECTRONICS
| Compass: | PLASTIMO | GPS: | GARMIN, hand |
| VHF: | ICOM | Barometer: | Yes |
DECK AND SAFETY
| Dinghy: | GRP, 4.00 mt | Anchor: | 170 kg + 110 kg |
| Outboard: | YAMAHA, 15 HP | Chain: | Ø 14 mm x 150 mt |
| Life Raft: | 20 pax | Windlass: | DATA, electric |
| Life Jackets: | 22 pcs | Bilge pump: | Electric + mechanic |
| Fire Extinguisher: | 17 pcs | Winches: | x 2 |
DOMESTIC EQUIPMENT
| Oven / Stove: | Gas + electric, ancastre | Washing machine: | BEKO |
| Microwave: | BEKO | Dish washer: | BEKO |
| Refrigerator: | x 2 | TV / CD & DVD player: | Yes |
| Deep Freeze: | x 2 | Music system: | Yes |
| Ice Maker: | KALE |
ACCOMMODATION
| Berths: | 12 adults + 4 child | Crew Quarters: | 3 cabins |
| Cabins: | 1 master cabin &5 triple cabins with en-suite WC/showers |



















