MSS – SSC 02 € 175.000
TECHNICAL SPECIFICATIONS
| Boat type: | Motor sailer – Ketch | Builder: | Kaygusuz Yachting |
| L.O.A.: | 23.00 mt | Year Built: | 1996 |
| L.W.L: | 21.00 mt | Design: | Kaygusuz Yachting |
| Beam: | 6.45 mt | Hull material: | Mahogany / Iroko / Pine |
| Draft: | 2.50 mt | Deck material: | Mahogany |
| Tons: | 80 T | Keel type: | Long |
ENGINE & MACHINERY
| Type / Year / HP: | DELFIN / 1996 / 280 HP | Toilet system: | Manual, home type |
| Engine Hours: | 2500 hr | Pumps: | Electric + manual |
| Consumption: | 22 lt / hr | Batteries: | 8 x 200 Ah |
| Speed: | 8 Kn | Charger: | Yes |
| Steering: | DATA Hydraulic | Inverter: | 5 kWa |
| Generator: | YANMAR 7.5 kWa | Airconditioning: | – |
NAVIGATION & ELECTRONICS
| Compass: | PLASTIMO | GPS: | GARMIN, hand |
| VHF: | ICOM | Barometer: | Yes |
DECK AND SAFETY
| Dinghy: | GRP, 4.00 mt | Anchor: | 90 kg + 70 kg |
| Outboard: | YAMAHA, 25 HP | Chain: | Ø 12 mm x 110 mt |
| Life Raft: | 20 pax | Windlass: | DATA, electric |
| Life Jackets: | 20 pcs | Bilge pump: | Electric + manual |
| Fire Extinguisher: | 15 pcs | Winches: | – |
DOMESTIC EQUIPMENT
| Oven / Stove: | BEKO, gas | TV / CD & DVD player: | Yes |
| Refrigerator: | Yes | Music system: | Yes |
| Deep Freeze: | x 3 | Ice Maker: | KALE |
ACCOMMODATION
| Berths: | 16 pax | Crew Quarters: | 2 cabins |
| Cabins: | 8 double cabins with en-suite WC/showers |













