MSS – SSC 03 € 350.000
TECHNICAL SPECIFICATIONS
| Boat type: | Motor sailer – Ketch | Builder: | Kaygusuz Yachting |
| L.O.A.: | 28.00 mt | Year Built: | 2003 |
| L.W.L: | 24.00 mt | Design: | Kaygusuz Yachting |
| Beam: | 7.20 mt | Hull material: | Mahogany / Pine |
| Draft: | 2.60 mt | Deck material: | Iroko |
| Tons: | 100 T | Keel type: | Long |
ENGINE & MACHINERY
| Type / Year / HP: | MAN / 2003 / 500 HP | Toilet system: | Manual, home type |
| Engine Hours: | 1250 hr | Pumps: | Electric + manual |
| Consumption: | 35 lt / hr | Batteries: | 6 x 200 Ah |
| Speed: | 10 Kn | Charger: | Yes, redressor |
| Steering: | DATA Hydraulic | Inverter: | 5 kWa |
| Generator: | PERKINS 22 kWa | Airconditioning: | Yes |
NAVIGATION & ELECTRONICS
| Compass: | PLASTIMO | GPS: | GARMIN, hand |
| VHF: | ICOM | Barometer: | Yes |
DECK AND SAFETY
| Dinghy: | GRP, 4.00 mt | Anchor: | 110 kg + 80 kg |
| Outboard: | YAMAHA, 10 HP | Chain: | Ø 12 mm x 150 mt |
| Life Raft: | 20 pax | Windlass: | DATA, electric |
| Life Jackets: | 22 pcs | Bilge pump: | Electric + mechanic |
| Fire Extinguisher: | 17 pcs | Winches: | – |
DOMESTIC EQUIPMENT
| Oven / Stove: | Gas | TV / CD & DVD player: | BEKO |
| Refrigerator: | Yes | Music system: | BEKO |
| Deep Freeze: | x 2 | Ice Maker: | KALE |
ACCOMMODATION
| Berths: | 16 pax | Crew Quarters: | 2 cabins |
| Cabins: | 6 double & 2 twin cabins with en-suite WC/showers |
















